联系我们
	Mobile:+86-13705322600
Tel:+86-532 80915579
Fax:+86-532 66759532
Email:sales@seavincn.com
Add:Rm.1906 Bohai Center,No.83 Fuzhou South Road,Qingdao,China.
FA203A Carding Machine
              
| Main features | |
| ● Industrial control and computer touch-screen display parameters. | ● Took cover from the shelling get copied to replace the brush roll on the chopping knife. | 
| ● Special rack, high strength and easy adjustment for major leak at the end of the demolition | ● Drive to adopt the whole design of factory production and new rack. | 
| ● Closed a round wall to avoid a wall flower. | ● New design, generous appearance. | 
| ● Meet the two-Mianjuan cotton or feed me. | ● 40 seconds brake cylinder body (user choice). | 
| ● Machine-wide multi-point suction aspiration in a row. | ● 5 from the stop, around detection device. | 
| ● Back cover, carding enhance and improve the quality of the cotton net. | ● Cylinder designed to optimize the structure of Astoria, to improve accuracy. | 
| ● Set up before and after carding a fixed plate and cover. | ● Network can be observed cotton aprons cotton plant derivative. | 
Selection 
Autoleveller device; FT025-hybrid Ring-Autoleveller, FT024A imports and SLT-N-type open-loop transfer Autoleveller, by detecting feeding cotton Thickness of the layer and the thickness of the article, from cotton to the computer-controlled roller speed to achieve, neat and well-spaced fragment length 
| Technical Specifications | ||
| The scope of application | apply to the local fiber length of 22 to 76 mm of cotton, chemical fibers and their blends. | |
| Theoretical yield | 80 kg / hour (up to be a speed of 280 m / min) | |
| Quantitative sliver | 3.5 ~ 6.5 (g / m) | |
| Weight cotton to feed | 400 ~ 1000 (g / m) | |
| Working width | 1000 mm | |
| Drawing a multiple of total | 60 ~ 300 | |
| Spurs roll diameter of the work | Φ250 mm | |
| Barbed roller speed of the work | 756 833 942 1025 to / (pulley: φ224) 771 800 872 949 switch / (pulley: φ242) 647 712 805 877 switch / (pulley: φ262) | |
| The work of Adolf diameter | Φ706 mm | |
| Speed of the work of Adolf | 8.9 ~ 89 transfer / | |
| Work of the cylinder diameter | Φ1288 mm | |
| Cylinder speed of the work | cotton spinning chemical fiber spinning | 344 379 429 467 switch / 300 331 374 407 transfer / | 
| Rotary cover a number of root (cover work / cover of the total) | 32/86 | |
| Flat rate of | Cotton spinning chemical fiber spinning | 82 ~ 338 mm / sub- 71 ~ 294 mm / sub | 
| Additional pieces of comb | roller carding plate, after the fixed cover, the former fixed cover | |
| Sliver applied to a high degree of tube diameter | Φ600, φ1000 mm 1100,1200 mm | |
| Dust in a row | Air flow 3500 m 3 / hour | |
| Export static pressure (absolute) | > -920 Pa | |
| Air | Pressure 4 to 5 kg / cm 3 | |
| Air consumption | 0.01 m 3 / h | |
| Total installed capacity of power | 8.84 kW | |
| Main drive motor | 5.5 kW | |
| Adolf drive motor | 2.2 kW | |
| Clean electric roller | 0.37 kW | |
| Spent cleaning roller cover motor | 0.37 kW | |
| Cotton to the motor | 0.4 kW | |
| Security cover in the form of | Closed-wide | |
| Area (length × width) | 4468 × 2735 mm (φ600-lap article) 4670 × 2120 mm (φ1000-lap article) | |
| Net weight of machinery | 5500kg | |

